
Here’s what this post is gonna do, compare and break down the Estimated costs of licensing (landscape architecture licensing). This post will include: starting to potential salary, exam fees, study costs, and study resource criteria.
( Interior Design Licensing Exam (NCIDQ) Estimated Cost posts coming soon )
The L.A.R.E.
Salary Pre-License
| Average Salary Pre-license (Large City in USA) | Salary Range |
|---|---|
| According to Comparably.com ( Entry Level Landscape Architect ) | $37,390 – $56,084 |
| According to ZipRecruiter.com ( Entry Level Landscape Architect ) | $39,000 – $55,000 |
| According to Glassdoor ( Junior Landscape Architect ) | $43,000 – $66,000 |
| According to Payscale.com ( Junior Landscape Architect ) | $36,000 – $51,000 |
Pre-Exam Fees
| Fee Type | Price | Required cost | Low End Cost | High End Cost |
|---|---|---|---|---|
| CLARB Fees | $160 Application $160/year Renewal Fee | Yes | $160 | $160 |
| LARE Testing Fees ( per section ) | Section 1 & 2 : $356 each Section 3 & 4: $570 each | Yes | $1,852 | Check Jurisdiction/State for retake information ( $0 – $250 exam application fee) |
| Total Fees | $2,012 | $2,262+ |
Test Prep Fees
| Test Prep Options | Price | Required | Low End Cost | High End Cost |
|---|---|---|---|---|
| Books ( CLARB test resources) | $885.94 – $1,707.67 | **No, Recommended | $885.94 | $1,707.67 |
| LARE Prep Series (American Society of Landscape Architects, CLARB recommended) | $100 – $400 | **No, Recommended | $100 (student discount) | $400 (standard) |
| Total (all) | $985.94 | $2,107.67 |
Total Cost of Licensing
| Test Fee Category | Low End Cost (Range) | High End Cost (Range) |
|---|---|---|
| Exam Fees | $2,012 | $2,262+ |
| Test Prep Options Cost | $985.94 | $2,107.67 |
| Total Cost | $2,997.94 | $4,369.67+ |
| CLARB Record Licensing Fees (Once hours done & Exam Passed) | Cost |
|---|---|
| CLARB Transmittal Licensure Fee (Initial Licensure) | $65 |
| License Application fee (by Jurisdiction/State) | $50-$300 |
| Fee For Licensure & 1st Registration (by Jurisdiction/State) | $120-$450 |
Salary Once Licensed
| Average Salary With License (Large City in USA) | Salary Range |
|---|---|
| According to LinkedIn.com ( Landscape Architect ) | $53,000 – $100,000 |
| According to ZipRecruiter.com ( Landscape Architect ) | $44,000 – $88,000 |
| According to Glassdoor ( Landscape Architect ) | $48,000 – $73,000 |
| According to Payscale.com ( Landscape Architect ) | $50,000 – $94,000 |
Please note: This is an Estimated Cost that is subject to change at the discretion of unaffiliated organizations. Actual cost is per the individual’s desired testing strategy, country, and personal scores on the exam. No part of this post is sponsored.
Let me know what you guys are feeling, where you are with your exams/licensing (or like me where you aren’t), and what you guys think! If there’s a cost for license profession/category you want posted leave a comment or submit a question!
Until next time!
Unsolicited Design Advice