
Here’s what this post is gonna do, compare and break down the Estimated costs of licensing. This post will include: starting to potential salary, exam fees, study costs, and study resource criteria.
( Landscape architecture Licensing Exam (LARE) & Interior Design Licensing Exam (NCIDQ) Estimated Cost posts coming soon )
The A.R.E.
Salary Pre-License
| Average Salary Pre-license (Large City in USA) | Salary Range |
|---|---|
| According to AIA (recent college grad 0-3 yr experience) | $49,000 – $56,860 |
| According to Payscale.com (Intern Architect position) | $40,000 – $61,000 |
| According to Glassdoor (Junior Architect position) | $44,000 – $82,000 |
| According to Salary.com (Intern Architect position) | $50,000 – $100,000 |
Pre-Exam Fees
| Fee Type | Price | Required cost | Low End Cost | High End Cost |
|---|---|---|---|---|
| NCARB Fees | $100 Application (one time) $85/year maintaining record | Yes | $85 | $85 |
| ARE Testing Fees (per section) | $235 per exam division $1410 total (6 Sections, one take) | Yes | $1410 (6 sections, one take) | $1410 + 5 retakes $2,585 |
| NCARB Certified Transcript Fees | $8 – $15 per your college’s fees | Yes | $8 | $15 |
| Total Fees | $1,503 | $2,685 |
Test Prep Fees
| Test Prep Options | Price | Required | Low End Cost | High End Cost |
|---|---|---|---|---|
| Books (NCARB test resources) | $1,455-$1,691 | **No, Recommended | $1,445 | $1,691 |
| *Black Spectacles Test Prep | $1,490-$2,990 | **No, Recommended | $1,490 | $2,990 |
| *Architect Exam Prep | $649.95-$1249.95 | **No, Recommended | $649.95 | $1,249.95 |
| *PPI Kaplan Test Prep Books | $29 – $39 Per month | **No, Recommended | $29 Per month | $39 Per Month |
| Total (all) | $3,584.95 + $29 Per month | $5,930.95 + $39 Per month | ||
| Total (2 Cheapest/Priciest Resources) | $649.95 + $29 Per month | $2,990 + 1,691 $4,681 | ||
| Total (3 Cheapest/Priciest Resources) | $2094.95 + $29 Per month | $2,990 + 1,691 + $1,249.95 $5,930.95 |
Study Resource Criteria
- Criteria:
- Subscription (non-Permanent)
- Permanent Ownership of Material
- Study Guides & Flashcards
- Practice & Example Questions
- Multiple online practice exams ON THE COMPUTER (the A.R.E is a computer only based Exam Structure)
- Study Groups or One-on-One Study Sessions
- Resource for the duration of your career
| Test Prep Options | Criteria |
|---|---|
| Books (NCARB test resources) (Article with Links & Categories coming soon) | #2, #7 |
| *Black Spectacles Test Prep | #1, #5 (higher cost options- #3, #6) |
| *Architect Exam Prep | #2, #3, #4, #5, #7 (higher cost option – #6) |
| *PPI Kaplan Test Prep Books | #1, #3, #4, #5 (higher cost option – #2) |
Total Cost of Licensing
| Test Fee Category | Low End Cost (Range) | High End Cost (Range) |
|---|---|---|
| Exam Fees | $1,503 | $2,685 |
| Test Prep Options Cost (1 year of subscription PPI Kaplan Test Prep calculated) | $997.95 – $3,932.95 | $4,681 – $6,398.95 |
| Total Cost | $2,500.95 – $5,435.95 | $7,366 – $9,083.95 |
| NCARB Record Licensing Fees (Once hours done & Exam Passed) | Cost |
|---|---|
| Ncarb Record License Application Fee | $1,100 |
| Ncarb Record License Renewal Fee (yearly) | $225 |
Salary Once License
| Average Salary With License (Large City in USA) | Salary Range |
|---|---|
| According to AIA (Architect level 1) | $58,330 – $71,690 |
| According to Payscale.com (Design Architect position) | $44,000 – $96,000 |
| According to Glassdoor (Architect position) | $54,000 – $100,000 |
| According to ZipRecruiter (Licensed Architect position) | $67,000 – $130,000 |
Please note: This is an Estimated Cost that is subject to change at the discretion of unaffiliated organizations. Actual cost is per the individual’s desired testing strategy, country, and personal scores on the exam. No part of this post is sponsored.
Let me know what you guys are feeling, where you are with your exams/licensing (or like me where you aren’t), and what you guys think! If there’s a cost for license profession/category you want posted leave a comment or submit a question!
Until next time!
Unsolicited Design Advice